BCNranking just published the lens sales ranking for January-Febraury 2010.
The following lens list contains the 10 most sold Alpha mount lenses (including third-party producer like Sigma). Click on the lens name to see the product page on amazon.
1 | Sony | 75-300mm F4.5-5.6 |
---|---|---|
2 | Tamron | AF18-200mm F/3.5-6.3 XR DiII LD Aspherical[IF]Macro |
3 | Sony | DT 50mm F1.8 SAM |
4 | Sony | DT 30mm F2.8 Macro SAM |
5 | Sony | DT 18-55mm F3.5-5.6 SAM |
6 | Tamron | SP AF90mm F/2.8 Di MACRO 1:1 |
7 | Sigma | APO 70-300mm F4-5.6 DG MACRO |
8 | Tamron | AF70-300mm F/4-5.6 Di LD Macro 1:2 |
9 | Sony | DT 18-250mm F3.5-6.3 |
10 | Sigma | 30mm F1.4 EX DC |
10 | Sony | 70-300mm F4.5-5.6 G SSM |
10 | Sigma | 70-300mm F4-5.6 DG MACRO |
What can we learn from the ranking?
1) No expensive Zeiss lens made it into the top 10!
2) Thirs-party producer are selling ver well!