Japanese DSLR sales ranking of the whole year 2009!
So here we are. it is the end of the year and we have the Japanese DSLR sales rankings from January 1 to December 24!
P.S.: Click on the camera name to see the product in Amazon.
Ranking | Camera | Market Share |
---|---|---|
1 | Canon EOS Rebel T1i / EOS Kiss X3 | 15.9 |
2 | Canon Digital Rebel XSi / EOS Kiss X2 | 13.2 |
3 | Nikon D90 | 9.1 |
4 | Nikon D5000 | 6.6 |
5 | Nikon D60 | 5.4 |
6 | Nikon D40 | 5.1 |
7 | Panasonic G1 | 4.2 |
8 | Canon 50D | 3.5 |
9 | Olympus E-P1 | 3.0 |
10 | Panasonic GF1 | 2.7 |
11 | Pentax K-m | 2.5 |
12 | Sony A300 | 2.2 |
13 | Canon 5DII | 2.1 |
14 | Nikon D3000 | 1.8 |
15 | Sony A350 | 1.8 |
16 | Pentax K-x | 1.8 |
17 | Canon 7D | 1.6 |
18 | Canon 1000D | 1.6 |
19 | Panasonic GH1 | 1.6 |
20 | Olympus E-520 | 1.3 |
source: bcnranking.jp