Japanese Top 3 brand for the year 2009!
BCNranking just published the market shares grouped by brand!
——-
Japanese Market share for compact cameras (non interchangeable lenses)
1 place (share) | 2nd (share) | 3rd (Shared) | |
---|---|---|---|
2009 | Canon (19.6%) | Casio (18.6%) | Panasonic (14.6%) |
2008 | Canon (18.3%) | Casio (15.4%) | Panasonic (15.2%) |
2007 | Canon (19.8%) | Panasonic (16.1%) | Sony (14.1%) |
2006 | Canon (21.0%) | Casio (16.3%) | Sony (15.2%) |
2005 | Canon (18.5%) | Casio (14.7%) | Panasonic (12.7%) |
——-
Japanese Market share for cameras with interchangeable lenses
1 place (share) | 2nd (share) | 3rd (Shared) | |
---|---|---|---|
2009 | Canon (39.1%) | Nikon (31.3%) | Panasonic (8.7%) |
2008 | Canon (40.1%) | Nikon (39.9%) | Sony (9.2%) |
2007 | Nikon (43.8%) | Canon (40.0%) | Pentax (5.8%) |
2006 | Canon (44.6%) | Nikon (33.6%) | Pentax (9.2%) |
2005 | Canon (52.1%) | Nikon (29.3%) | Pentax (7.3%) |
——–
Sony didn’t manage to get into the top 3. I am sure they want to make it right this year. I really hope they will launch some awesome new stuff.
—-
Where things do look better is here: Digital Camcorders market share
1 place (share) | 2nd (share) | 3rd (Shared) | |
---|---|---|---|
2009 | Sony (40.8%) | Panasonic (24.4%) | JVC (20.3%) |
2008 | Sony (36.1%) | Panasonic (20.9%) | JVC (20.7%) |
2007 | Sony (38.5%) | JVC (20.7%) | Panasonic (15.9%) |
2006 | Sony (35.5%) | JVC (18.8%) | Canon (16.3%) |
2005 | Sony (38.6%) | Panasonic (21.1%) | Canon (16.4%) |
2004 | Sony (44.1%) | Canon (19.9%) | Panasonic (18.6%) |