Japanese DSRL sales (month of November)
Brand | Camera | Megapixel | Share(%) | |
---|---|---|---|---|
1 | Canon | Canon EOS Rebel T1i | 15,10 | 24.7 |
2 | Nikon | Nikon D5000 | 12,30 | 11.6 |
3 | Panasonic | Panasonic GF1 | 12,10 | 8.3 |
4 | Nikon | Nikon D90 | 12,30 | 8.1 |
5 | HOYA | Pentax K-x | 12,40 | 7.1 |
6 | Canon | Canon 7D | 18,00 | 4.9 |
7 | Nikon | Nikon D3000 | 10,20 | 4.7 |
8 | Canon | Canon XSi | 12,20 | 4.3 |
9 | Olympus | Olympus E-P1 | 12,30 | 2.7 |
10 | Sony | Sony A550 | 14,20 | 2.6 |
Nice to see at least on Sony camera in the list!